Name | Elias M. KENNEDY [1] | |
Born | 10 Jan 1803 | Moore County, North Carolina ![]() |
Gender | Male | |
Died | 27 Oct 1849 | Hardeman County, Tennessee ![]() |
Buried | Hardeman County, Tennessee, USA ![]() |
|
Person ID | I-2144834122 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | David KENNEDY, b. 20 Jan 1768, Philadelphia, Pennsylvania ![]() ![]() | |
Mother | Joanah MOORE, b. 17 Jul 1766, Orange County, North Carolina ![]() ![]() | |
Married | 24 May 1788 | Orange County, North Carolina ![]() |
Family ID | F679 | Group Sheet | Family Chart |
Sources |
|