Name | Enoch S. KENNEDY [1] | |
Born | 19 Feb 1805 | Moore County, North Carolina [1] |
Gender | Male | |
Died | 25 Aug 1835 | Hardeman County, Tennessee [1] |
Buried | Hardeman County, Tennessee, USA [1] | |
Person ID | I-2144834119 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | David KENNEDY, b. 20 Jan 1768, Philadelphia, Pennsylvania , d. 2 May 1837, Lauderdale County, Alabama (Age 69 years) | |
Mother | Joanah MOORE, b. 17 Jul 1766, Orange County, North Carolina , d. 12 Oct 1857, Lauderdale County, Alabama (Age 91 years) | |
Married | 24 May 1788 | Orange County, North Carolina |
Family ID | F679 | Group Sheet | Family Chart |
Sources |
|