
| Name | Elizabeth MCGILL | |
| Born | Abt 1556 | Cranston Riddell, Dalkeith, Edinburghshire, Scotland |
| Gender | Female | |
| Died | May 1622 | |
| Person ID | I-2144834097 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Thomas KENNEDY, b. Abt 1545, Maybole, Ayrshire, Scotland , d. 1602, Maybole, Ayrshire, Scotland (Age 57 years) | |||
| Married | Abt 1577 | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F702 | Group Sheet | Family Chart | ||