Name | James KENNEDY | |
Born | Abt 1380 | Dunure, Maybole, Ayrshire, Scotland ![]() |
Gender | Male | |
Died | 8 Nov 1408 | |
Person ID | I-2144834086 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Gilbert KENNEDY, b. Abt 1348, Dunure, Maybole, Ayrshire, Scotland ![]() | |
Mother | Agnes MAXWELL, b. Bef 1358, Calderwood Castle, East Kilbride, Lanarkshire, Scotland ![]() | |
Family ID | F691 | Group Sheet | Family Chart |
Family | Mary STEWART, b. Abt 1380, Dunfermline, Fifeshire, Scotland ![]() | |||
Married | 1405 | |||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F706 | Group Sheet | Family Chart |
Notes |
|