
| Name | Robert BRUCE | |
| Born | UNKNOWN | |
| Gender | Male | |
| Died | 1196 | |
| Person ID | I-2144833964 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Robert BRUCE, b. Abt 1078, Gisburn, Lancashire, England , d. 1141 (Age 63 years) | |
| Mother | Agnes DE PAGANELL, b. UNKNOWN, d. UNKNOWN | |
| Family ID | F758 | Group Sheet | Family Chart |
| Family | EUPHEMIA, b. UNKNOWN, d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F757 | Group Sheet | Family Chart | ||