
| Name | Hans Martin BENTZ | |
| Born | 1669 | Germany |
| Gender | Male | |
| Died | UNKNOWN | |
| Person ID | I-2144833897 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Martin BENTZ, b. 15 Jul 1630, Germany , d. UNKNOWN | |
| Mother | MARGARETHA, b. Abt 1633, Biberach, Wurttemberg, Germany , d. UNKNOWN | |
| Married | Bef 1669 | |
| Family ID | F781 | Group Sheet | Family Chart |
| Family | Anna SALZMANN, b. 1671, Oberheimbach, Wurttemberg, Germany , d. 8 Mar 1729/30, Biberach, Wurttemberg, Germany (Age 59 years) | |||
| Married | 1700 | Biberach, Wurttemberg, Germany |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F780 | Group Sheet | Family Chart | ||