Name | William SPARKS | |
Born | Abt 1674 | Queen Anne's County, Maryland |
Gender | Male | |
Died | Abt 1734 | Queen Anne's County, Maryland |
Person ID | I-2144833718 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | William SPARKS, b. 1640, Hampshire, England , d. 1709, Queen Anne's County, Maryland (Age 69 years) | |
Mother | Mary WRIGHT, b. Abt 1640, Frederick County, Maryland , d. 16 Dec 1730, Queen Anne's County, Maryland (Age 90 years) | |
Married | 1674 | Frederick County, Maryland |
Family ID | F846 | Group Sheet | Family Chart |
Family | Margaret Ann HAMITON, b. Abt 1674, Talbot County, Maryland , d. 1728, Maryland (Age 54 years) | |||
Married | Mar 1696 | Queen Anne's County, Maryland | ||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F845 | Group Sheet | Family Chart |