Name | Nacy MEEKS | |
Born | 1768 | Allens Creek, Hanover County, Virginia ![]() |
Gender | Male | |
Died | 1844 | Tippah County, Mississippi ![]() |
Person ID | I-2144833680 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | William MEEKS, b. 1725, Hanover, Virginia, United States ![]() ![]() | |
Family ID | F1013 | Group Sheet | Family Chart |
Mother | Molly NOWLIN, b. 1729, Luce, Spencer, Indiana, United States ![]() ![]() | |
Family ID | F1014 | Group Sheet | Family Chart |
Family | Frances HOLT, b. Abt 1768, Anderson, Pendleton County, South Carolina ![]() ![]() | |||
Married | 1790/91 | Surry County, North Carolina ![]() |
||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F842 | Group Sheet | Family Chart |
Notes |
|
Sources |
|