
| Name | Nacy MEEKS | |
| Born | 1768 | Allens Creek, Hanover County, Virginia |
| Gender | Male | |
| Died | 1844 | Tippah County, Mississippi |
| Person ID | I-2144833680 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | William MEEKS, b. 1725, Hanover, Virginia, United States , d. Aug 1797, Greenville County, South Carolina (Age 72 years) | |
| Family ID | F1013 | Group Sheet | Family Chart |
| Mother | Molly NOWLIN, b. 1729, Luce, Spencer, Indiana, United States , d. 1762, Pendleton, Anderson, South Carolina, United States (Age 33 years) | |
| Family ID | F1014 | Group Sheet | Family Chart |
| Family | Frances HOLT, b. Abt 1768, Anderson, Pendleton County, South Carolina , d. 1853, Tippah County, Mississippi (Age 85 years) | |||
| Married | 1790/91 | Surry County, North Carolina |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F842 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|