
| Name | Frances HOLT | |
| Born | Abt 1768 | Anderson, Pendleton County, South Carolina |
| Gender | Female | |
| Died | 1853 | Tippah County, Mississippi |
| Person ID | I-2144833679 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Nacy MEEKS, b. 1768, Allens Creek, Hanover County, Virginia , d. 1844, Tippah County, Mississippi (Age 76 years) | |||
| Married | 1790/91 | Surry County, North Carolina |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F842 | Group Sheet | Family Chart | ||
| Sources |
|