
| Name | George Washington CLOUSE | |
| Born | 1740 | ,Shenandoah,Virginia,USA |
| Gender | Male | |
| Died | 1810 | Greasy Cove,Washington,Tennessee,USA |
| Person ID | I-2144813433 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Thomas CLOUSE, b. 1710, ,White,Tennessee,USA | |
| Family ID | F1006 | Group Sheet | Family Chart |
| Mother | Christina, d. 1840 | |
| Family ID | F1005 | Group Sheet | Family Chart |
| Family | Elizabeth REED, b. 1753, Nelson,,Kentucky,USA , d. ,Hardin,Kentucky,USA | |||
| Married | 1775 | ,,Pennsylvania,USA |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F779 | Group Sheet | Family Chart | ||