
| Name | Hester HITCHCOCK | |
| Born | 1765 | Craven,,South Carolina,USA |
| Gender | Female | |
| Died | 1850 | Maury,,Tennessee,USA |
| Person ID | I-2144813344 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | HITCHCOCK | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Family | Daniel JAGGERS, b. 1753, Chester,,South Carolina,USA , d. 1808-08-09, ,Hardin,Kentucky,USA | |||
| Married | 1778 | ,,South Carolina,USA |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F792 | Group Sheet | Family Chart | ||