
| Name | Daniel JAGGERS | |
| Died | 1808-08-09 | ,Hardin,Kentucky,USA |
| Born | 1753 | Chester,,South Carolina,USA |
| Gender | Male | |
| Person ID | I-2144813343 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Father | Daniel JAGGERS, b. 1702, Southampton,Sulfolk,New York,USA , d. 1755, ,,South Carolina,USA (Age 53 years) | |
| Family ID | F1011 | Group Sheet | Family Chart |
| Mother | Nancy CEBERY, b. 1767, ,,South Carolina,USA , d. Jackson,,Arkansas,USA | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Family | Hester HITCHCOCK, b. 1765, Craven,,South Carolina,USA , d. 1850, Maury,,Tennessee,USA (Age 85 years) | |||
| Married | 1778 | ,,South Carolina,USA |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F792 | Group Sheet | Family Chart | ||