
| Name | Ursula LANGE | |
| Born | 1638 | Rumbach,Baveria,,Germany |
| Gender | Female | |
| Died | Wingen,,Alsace,France |
|
| Person ID | I-2144811696 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Matthias SCHAUB, b. 1637, Langensoultzbach,Bas-Rhine,,France , d. 1688-10, Wingen,Bas-Rhin,Alsace,France | |||
| Married | 1688-10-11 | Wingen,Bas-Rhin,Alsace,France |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F228 | Group Sheet | Family Chart | ||