Name | Charlotte STOWERS | |
Died | 1907-10-04 | ,Mercer,West Virginia,USA |
Born | 1825-07-14 | ,Tazewell,Virginia,USA |
Gender | Female | |
Person ID | I-2022756491 | Our Family Tree |
Last Modified | 30 Jul 2021 |
Father | Mordica STOWERS, b. 1784, Wolf Creek,Montgomery,Virginia,USA , d. 1860-07-21, Clearfork,Bland,Virginia,USA | |
Mother | Mary Polly POWERS, b. 1783, ,,Virginia,USA , d. 1868-03-29, ,Bland,Virginia,USA | |
Married | 1811 | Culpepper,,Virginia,USA |
Family ID | F327 | Group Sheet | Family Chart |
Family | Thomas Kenly LAMBERT, b. 1819-03-24, Raleigh,,West Virginia,USA , d. 1897-06-24, ,Mercer,West Virginia,USA (Age 0 years) | |||
Married | 1842-01-08 | ,Tazewell,Virginia,USA | ||
Children |
|
|||
Last Modified | 30 Jul 2021 | |||
Family ID | F330 | Group Sheet | Family Chart |