
| Name | Mary Polly POWERS | |
| Died | 1868-03-29 | ,Bland,Virginia,USA |
| Born | 1783 | ,,Virginia,USA |
| Gender | Female | |
| Person ID | I-2022756485 | Our Family Tree |
| Last Modified | 30 Jul 2021 | |
| Family | Mordica STOWERS, b. 1784, Wolf Creek,Montgomery,Virginia,USA , d. 1860-07-21, Clearfork,Bland,Virginia,USA | |||
| Married | 1811 | Culpepper,,Virginia,USA |
||
| Children |
|
|||
| Last Modified | 30 Jul 2021 | |||
| Family ID | F327 | Group Sheet | Family Chart | ||