Father | Male William SPARKS |
Born | 1640 | Hampshire, England |
Died | 1709 | Queen Anne's County, Maryland |
Buried | ||
Married | 1674 | Frederick County, Maryland |
Father | Thomas SPARKS | F848 Group Sheet | |
Mother | Joanne DAVIS | F848 Group Sheet |
Mother | Female Mary WRIGHT |
Born | Abt 1640 | Frederick County, Maryland |
Died | 16 Dec 1730 | Queen Anne's County, Maryland |
Buried | ||
Father | ||
Mother |
Child 1 | Male William SPARKS |
Born | Abt 1674 | Queen Anne's County, Maryland |
Died | Abt 1734 | Queen Anne's County, Maryland |
Buried | ||
Spouse | Margaret Ann HAMITON | F845 | |
Married | Mar 1696 | Queen Anne's County, Maryland |