Father | Male David KENNEDY |
Born | 20 Jan 1768 | Philadelphia, Pennsylvania |
Died | 2 May 1837 | Lauderdale County, Alabama |
Buried | 4 May 1867 | Kennedy-Stutts Cemetery, Lauderdale County, Alabama |
Married | 24 May 1788 | Orange County, North Carolina |
Father | Alexander KENNEDY | F677 Group Sheet | |
Mother | Mary TANDAY | F677 Group Sheet |
Mother | Female Joanah MOORE |
Born | 17 Jul 1766 | Orange County, North Carolina |
Died | 12 Oct 1857 | Lauderdale County, Alabama |
Buried | Oct 1857 | Kennedy-Stutts Cemetery, Lauderdale County, Alabama |
Father | Edward MOORE | F149 Group Sheet | |
Mother | Martha THOMPSON | F149 Group Sheet |
Child 4 | Male Hiram KENNEDY |
Born | 22 Oct 1792 | Moore County, North Carolina |
Died | 20 Aug 1862 | Lauderdale County, Alabama |
Buried | Aug 1862 | Kennedy-Stutts Cemetery, Lauderdale County, Alabama |
Spouse | Mary SPINKS | F477 | |
Married | 28 Jan 1813 | Moore County, North Carolina |
Child 5 | Female Mary KENNEDY |
Born | 12 Feb 1795 | Moore County, North Carolina |
Died | 3 Sep 1796 | Moore County, North Carolina |
Buried |
Child 6 | Female Elizabeth KENNEDY |
Born | 1 Jan 1799 | Moore County, North Carolina |
Died | 25 Sep 1827 | |
Buried |
Child 7 | Male Aaron KENNEDY |
Born | 8 Sep 1800 | Moore County, North Carolina |
Died | 26 Aug 1882 | Alexander County, North Carolina |
Buried | Hiddenite, Alexander County, North Carolina, USA |
Child 8 | Male Elias M. KENNEDY |
Born | 10 Jan 1803 | Moore County, North Carolina |
Died | 27 Oct 1849 | Hardeman County, Tennessee |
Buried | Hardeman County, Tennessee, USA |
Child 9 | Male Enoch S. KENNEDY |
Born | 19 Feb 1805 | Moore County, North Carolina |
Died | 25 Aug 1835 | Hardeman County, Tennessee |
Buried | Hardeman County, Tennessee, USA |
Child 10 | Female Lydia KENNEDY |
Born | 15 Dec 1807 | Moore County, North Carolina |
Died | 15 Sep 1827 | Moore County, North Carolina |
Buried |