Father | MaleChristopher CLARK |
| Born | 1681 | New Kent County, Virginia |
| Died | 28 May 1754 | Louisa County, Virginia |
| Buried | ||
| Married | 1709 | New Kent County, Virginia |
| Father | Micajah CLARK | F611 Group Sheet | |
| Mother | Sallie Ann MOORMAN | F611 Group Sheet | |
Mother | FemalePenelope JOHNSON |
| Born | 14 Aug 1684 | New Kent County, Virginia |
| Christened | 17 Aug 1684 | St Peters Parish, New Kent County, Virginia |
| Died | 14 Aug 1760 | New Kent County, Virginia |
| Buried | ||
| Father | Edward JOHNSON | F602 Group Sheet | |
| Mother | Elizabeth WALKER | F602 Group Sheet | |
Child 1 | FemaleElizabeth CLARK |
| Born | 15 Feb 1721/22 | Hanover County, Virginia |
| Died | 1825 | Henry County, Virginia |
| Buried | ||
| Spouse | Joseph ANTHONY | F597 | |
| Married | 22 Apr 1741 | Albemarle County, Virginia |
Child 2 | MaleBolling CLARK |
| Born | 15 Feb 1721/22 | Hanover County, Virginia |
| Died | Between 1744 and 1813 | North Carolina |
| Buried |
Child 5 | FemaleRachel CLARK |
| Born | 1714 | New Kent County, Virginia |
| Died | 10 Jun 1792 | Bedford County, Virginia |
| Buried |
Child 6 | FemaleSarah CLARK |
| Born | 1715 | Abermarle County, Virginia |
| Died | 20 Jan 1792 | Abermarle County, Virginia |
| Buried |
Child 7 | MaleMicajah CLARK |
| Born | 16 Sep 1718 | St. Paul's Parish, New Kent County, Virginia |
| Died | 21 Jul 1808 | Albemarle County, Virginia |
| Buried | ||
| Spouse | Judith Lewis ADAMS | F583 | |
| Married | Oct 1736 | Hanover County or Goochland County, Virginia |