Father | MaleJohn Wesley Cook |
| Born | 1810 | Culpeper County, Virginia, United States |
| Died | 26 Dec 1846 | Perry Township, Licking County, Ohio, United States |
| Buried | ||
| Married | 1832 [1] | Culpeper County, Virginia, United States [1] |
| Father | ||
| Mother | ||
Mother | FemaleNancy Ann Edwards |
Child 1 | FemaleMary I. Cook |
| Born | 20 Dec 1833 | Culpeper County, Virginia, United States |
| Died | Apr 1840 | Licking County, Ohio, United States |
| Buried |
Child 2 | MaleJames William Henry Andrew Jackson Cook |
Child 3 | FemaleEliza Ann Cook |
| Born | 10 Feb 1836 | Culpeper County, Virginia, United States |
| Died | 18 Apr 1845 | Licking County, Ohio, United States |
| Buried |
Child 4 | Female+ Sarah Frances Cook |
| Born | 26 Jun 1839 | Licking County, Ohio, United States |
| Died | 20 Jun 1923 | Maxwell, Story County, Iowa, United States |
| Buried | Jun 1923 | Colo Cemetery, Colo, Story County, Iowa, United States |
| Spouse | Conrad Langdon Gearhart | F42 | |
| Married | 19 Dec 1858 | Zanesville, Muskingum County, Ohio, United States |
Child 5 | FemaleMary C. Cook |
| Born | 12 Nov 1841 | Licking County, Ohio, United States |
| Died | 5 Oct 1913 | Licking County, Ohio, United States |
| Buried | Oct 1913 | Pleasant Hills Baptist Church Cemetery, Licking County, Ohio, United States |
Child 6 | MaleJohn Wesley Cook |
| Born | 25 May 1844 | Licking County, Ohio, United States |
| Died | 7 Dec 1932 | Nevada, Story County, Iowa, United States |
| Buried | Dec 1932 | Nevada Municipal Cemetery, Nevada, Story County, Iowa, United States |
Child 7 | MaleHenry Michael Cook |
| Born | 20 Sep 1846 | Licking County, Ohio, United States |
| Died | 26 Aug 1910 | Nevada, Story County, Iowa, United States |
| Buried | 28 Aug 1910 | Oak Hill Cemetery, Story County, Iowa, United States |
| Sources |
|
|