Father | MaleJames CARTLEDGE |
| Born | 1755 | Gates, North Carolina, United States |
| Died | 1845 | Columbia, Georgia, United States |
| Buried | Washington, Wilkes County, Georgia, United States of America |
|
| Married | 1784 | Columbia, Georgia, United States |
| Other Spouse | Elizabeth LOYD | F347 | |
| Married | 1775 | Georgia, United States |
| Other Spouse | Nancy ROBERTSON | F348 | |
| Married | After 1817 | Unknown location |
| Father | Edmund Joseph CARTLEDGE, IV, MD | F836 Group Sheet | |
| Mother | Lucretia Elizabeth KEBLE | F836 Group Sheet | |
Mother | FemaleRebecca Jane AYRES |
| Born | 1765 | Virginia |
| Died | 11 Sep 1836 | Columbia, Georgia, United States |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJohn CARTLEDGE |
| Born | Dec 13, 1786 | Columbia County, Georgia, USA |
| Died | Aft. 1860 | Columbia County, Georgia |
| Buried |
Child 2 | FemaleSarah CARTLEDGE |
| Born | Abt 1787 | Virginia, United States |
| Died | 28 Jan 1854 | Oglethorpe County, Georgia |
| Buried | ||
| Spouse | William CUNNINGHAM | F458 | |
| Married | ||