Father | MaleJohn RENFRO |
| Born | 1665 | Edgecomb, North Carolina, United States |
| Died | 1748 | Edgecombe, Edgecombe, North Carolina, United States |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleJane RENTFROE |
| Born | 1681 | Virginia, United States |
| Died | North Carolina, United States |
|
| Buried | ||
| Other Spouse | William RENFRO | F417 | |
| Married | 1702 | Luenburg, Virginia, United States |
| Father | ||
| Mother | ||
Child 1 | MaleWilliam RENFRO |
| Born | 1702 | James City, Virginia, United States |
| Died | 1789 | Botetourt, Virginia, United States |
| Buried |