Father | MaleSamuel Martin HUFF |
| Born | 3 Dec 1847 | Tennessee, USA |
| Died | 28 Oct 1918 | Franklin, Williamson, Tennessee, USA |
| Buried | 29 Oct 1918 | Thompsons Station, Williamson County, Tennessee, United States of America |
| Married | 14 May 1868 [1, 2] | Marshall, Tennessee [1, 2] |
| Father | William Samuel HUFF | F351 Group Sheet | |
| Mother | Ann PACE | F351 Group Sheet | |
Mother | FemaleMartha Jane HARRIS |
| Born | 16 September 1852 | Mississippi, USA |
| Died | 27 May 1903 | Williamson County, Tennessee, United States of America |
| Buried | Thompsons Station, Williamson County, Tennessee, United States of America |
|
| Father | ||
| Mother | Frances Matilda DUNNAGAN | F963 Group Sheet | |
Child 2 | MaleWilliam HUFF |
| Born | 29 Aug 1872 | Williamson, Tennessee, USA |
| Died | 21 Sep 1945 | Franklin, Williamson, Tennessee, USA |
| Buried | 22 Sep 1945 | Burwood, Williamson County, Tennessee, United States of America |
| Spouse | Mary Francis PRICE | F317 | |
| Married | 25 Aug 1888 | Williamson, Tennessee |
| Spouse | Maggie JOHNSON | F318 | |
| Married | 1893 | |
Child 3 | MaleLee Roy HUFF |
| Born | 22 Dec 1873 | Tennessee |
| Died | 24 Aug 1955 | Davidson County, Tennessee |
| Buried | ||
| Spouse | Mary Francis PRICE | F834 | |
| Married | 27 Jul 1897 | Williamson |
Child 4 | MaleAughtie Jesse HUFF |
| Born | 14 November 1875 | Williamson County, Tennessee, USA |
| Died | 28 Jul 1954 | Franklin, Williamson, Tennessee |
| Buried |
Child 5 | FemaleLula M. HUFF |
| Born | Abt 1876 | Tennessee |
| Died | 20 October 1974 | Columbia, Maury, Tennessee, United States of America |
| Buried |
Child 8 | FemaleAnna HUFF |
| Born | Jan 1887 | Tennessee |
| Died | 9 Jul 1956 | Nashville, Davidson, Tennessee, United States |
| Buried |
Child 9 | FemaleKitty HUFF |
| Born | Jul 1888 | Tennessee |
| Died | 10/01/1903 | Williamson County, Tennessee, USA |
| Buried |
Child 10 | MaleJames HUFF |
| Born | Mar 1894 | Tennessee |
| Died | 11 Oct 1932 | Old Hickory, Davidson, Tennessee |
| Buried |
| Sources |
|
|