Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1877 | Ohio, United States | I-498507123 |
2 | ![]() | 13 Nov 1883 | Ohio, United States | I-498507117 |
3 | ![]() | 30 Dec 1878 | Ohio, United States | I-498507122 |
4 | ![]() | 1875 | Ohio, United States | I-498507124 |
5 | ![]() | 19 Sep 1880 | Ohio, United States | I-498507120 |
6 | ![]() | 8 May 1886 | Ohio, United States | I-498507109 |
7 | ![]() | 1853 | Ohio, United States | I-498586508 |
8 | ![]() | 1903 | Ohio, United States | I-498511962 |
9 | ![]() | 1905 | Ohio, United States | I-498511961 |
10 | ![]() | 1873 | Ohio, United States | I-498523296 |
11 | ![]() | 1907 | Ohio, United States | I-498511957 |
12 | ![]() | 27 Apr 1843 | Ohio, United States | I-498523320 |
13 | ![]() | 6 Dec 1914 | Ohio, United States | I-498504069 |
14 | ![]() | 1890 | Ohio, United States | I-498500081 |
15 | ![]() | 1907 | Ohio, United States | I-498505364 |
16 | ![]() | 15 Sep 1914 | Ohio, United States | I-498505355 |
17 | ![]() | 25 Aug 1911 | Ohio, United States | I-498505357 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1956 | Ohio, United States | I-498523300 |
2 | ![]() | 23 Sep 1955 | Ohio, United States | I-498504108 |
3 | ![]() | 9 Dec 1914 | Ohio, United States | I-498504069 |