Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1796 | Kentucky, United States | I410829817 |
2 | ![]() | 1823 | Kentucky, United States | I410707942 |
3 | ![]() | 1839 | Kentucky, United States | I150070544470 |
4 | ![]() | 1814 | Kentucky, United States | I1740938097 |
5 | ![]() | 1800 | Kentucky, United States | I411951328 |
6 | ![]() | 1798 | Kentucky, United States | I411951322 |
7 | ![]() | 1802 | Kentucky, United States | I411951332 |
8 | ![]() | 1795 | Kentucky, United States | I411951320 |
9 | ![]() | Feb 1848 | Kentucky, United States | I150115042645 |
10 | ![]() | 17 November 1895 | Kentucky, United States | I25340270882 |
11 | ![]() | 1901 | Kentucky, United States | I25340270940 |
12 | ![]() | 1899 | Kentucky, United States | I25340270905 |
13 | ![]() | 1858 | Kentucky, United States | I150115489324 |
14 | ![]() | 3 April 1904 | Kentucky, United States | I25340270950 |
15 | ![]() | 1854 | Kentucky, United States | I150115041935 |
16 | ![]() | 1894 | Kentucky, United States | I25340270835 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1780 | Kentucky, United States | I411970393 |
2 | ![]() | 1870 | Kentucky, United States | I25340262582 |
3 | ![]() | 29 Sep 1953 | Kentucky, United States | I25341195869 |
4 | ![]() | 1880 | Kentucky, United States | I413838475 |
5 | ![]() | Kentucky, United States | I150115042645 | |
6 | ![]() | 27 Mar 1914 | Kentucky, United States | I150115489324 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | TRUSTY / MCDANIEL | 1844 | Kentucky, United States | F101 |