Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1903 | Kentucky | I152019860299 |
2 | ![]() | Oct 1872 | Kentucky | I150133903751 |
3 | ![]() | Apr 1885 | Kentucky | I1740914792 |
4 | ![]() | 1915 | Kentucky | I-2144834261 |
5 | ![]() | 1879 | Kentucky | I-2144833863 |
6 | ![]() | Apr 1883 | Kentucky | I1740914789 |
7 | ![]() | 1882 | Kentucky | I-2144833858 |
8 | ![]() | 9 Apr. 1915 | Kentucky | I25340271451 |
9 | ![]() | I25340271588 | ||
10 | ![]() | Abt 1901 | Kentucky | I152019426187 |
11 | ![]() | Abt 1911 | Kentucky | I1762737301 |
12 | ![]() | Abt 1907 | Kentucky | I1762737299 |
13 | ![]() | Abt 1882 | Kentucky | I1762737282 |
14 | ![]() | Abt 1891 | Kentucky | I1762737293 |
15 | ![]() | I1762737304 | ||
16 | ![]() | Abt 1909 | Kentucky | I1737946842 |
17 | ![]() | Abt 1905 | Kentucky | I1762737297 |
18 | ![]() | Abt 1908 | Kentucky | I25340279634 |
19 | ![]() | Abt 1898 | Kentucky | I152019860961 |
20 | ![]() | I152019426189 | ||
21 | ![]() | 20 Jan 1925 | Kentucky | I152019427941 |
22 | ![]() | Abt 1910 | Kentucky | I150133905314 |
23 | ![]() | I150133905316 | ||
24 | ![]() | Abt 1903 | Kentucky | I150133905312 |
25 | ![]() | Feb 1896 | Kentucky | I150133904995 |
26 | ![]() | Jul 1898 | Kentucky | I150133904997 |
27 | ![]() | I150133905317 | ||
28 | ![]() | Abt 1900 | Kentucky | I150133905310 |
29 | ![]() | Abt 1904 | Kentucky | I150133905313 |
30 | ![]() | March 8 1849 | Kentucky | I152019893025 |
31 | ![]() | 13 Dec 1876 | Kentucky | I25342194865 |
32 | ![]() | 1906 | Kentucky | I1740953485 |
33 | ![]() | 1902 | Kentucky | I1740953483 |
34 | ![]() | 1908 | Kentucky | I1740953488 |
35 | ![]() | Dec 1899 | Kentucky | I1740950032 |
36 | ![]() | 11 Feb 1904 | Kentucky | I-2144833866 |
37 | ![]() | Abt 1863 | Kentucky | I25341471676 |
38 | ![]() | Abt 1850 | Kentucky | I25341471673 |
39 | ![]() | Abt 1861 | Kentucky | I25341471675 |
40 | ![]() | Abt 1844 | Kentucky | I25341471672 |
41 | ![]() | Abt 1851 | Kentucky | I25341471674 |
42 | ![]() | Mar 1852 | Kentucky | I150115492092 |
43 | ![]() | Abt 1833 | Kentucky | I-2144834065 |
44 | ![]() | 1907 | Kentucky | I-2144833802 |
45 | ![]() | Abt 1874 | Kentucky | I25341471907 |
46 | ![]() | Abt 1876 | Kentucky | I25341471908 |
47 | ![]() | Abt 1864 | Kentucky | I25341471906 |
48 | ![]() | Abt 1900 | Kentucky | I25340272862 |
49 | ![]() | 1884 | Kentucky | I-2144833805 |
50 | ![]() | Abt 1857 | Kentucky | I152019426486 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Feb 1883 | Kentucky | I-2144833729 |